Dividend Policy and Dividends

Dividend Policy

Returning profits to shareholders by cash dividend is one of the highest priorities of KITZ. The Company’s stance is to place importance on the consistency and stability of the dividend while taking into account a number of factors. These factors include current results of operations and the need for funds for capital investment, development, M&A and other activities needed for growth. Another factor is the need to increase retained earnings to provide funds for repaying loans and redeeming bonds.

Based on the above-stated considerations, KITZ believes that a dividend payout ratio of about 35% of net income attributable to owners of the parent is appropriate.

KITZ may consider the acquisition of treasury stock as appropriate, taking into consideration the stock market, the Company’s share price trends, the status of cash on hand, and other factors, taking into account the amount of investments required for medium-to long-term growth. KITZ will continue to enhance the return of profits to its shareholders.

Vesting Date

Year-end Dividend December 31
Interim Dividend June 30

Dividend History

Fiscal Year Payment Date Dividend per Share (Yen)
Year-end dividend for the 109th term March 13, 2023 18.00
Interim dividend for the 109th term September 16, 2022 15.00
Year-end dividend for the 108th term March 11, 2022 11.00
Interim dividend for the 108th term September 17, 2021 9.00
Year-end dividend for the 107th term March 12, 2021 4.00
Interim dividend for the 107th term December 17, 2020 5.00
Year-end dividend for the 106th term June 11, 2020 10.00
Interim dividend for the 106th term December 6, 2019 10.00
Year-end dividend for the 105th term June 7, 2019 12.00
Interim dividend for the 105th term December 6, 2018 8.00
Year-end dividend for the 104th term June 4, 2018 10.00
Interim dividend for the 104th term December 6, 2017 7.00
Year-end dividend for the 103th term June 5, 2017 7.00
Interim dividend for the 103th term December 6, 2016 6.00
Year-end dividend for the 102th term June 6, 2016 7.00
Interim dividend for the 102th term December 4, 2015 6.00
Year-end dividend for the 101th term June 4, 2015 7.00
Interim dividend for the 101th term December 5, 2014 6.00
Year-end dividend for the 100th term June 12, 2014 5.00
Interim dividend for the 100th term December 5, 2013 5.00
Year-end dividend for the 99th term June 12, 2013 5.00
Interim dividend for the 99th term December 5, 2012 4.50

Frequently Asked Questions About IR
(FAQ)