ESG Data-Sheet

Environmental

Domestic Group companies Unit Base year Results
Mar.2014 Mar.2019 Mar.2020 Dec.2020 Dec.2021 Dec.2022
CO₂ reduction rate % ▲13.0 ▲16.0 ▲26.9 ▲28.1 ▲67.2
Water resource discharge rate(※) % ▲13.3 ▲16.4 ▲28.4 ▲30.0 ▲31.6
Waste landfill disposal rate % 2.3 2.7 2.5 2.5 2.3 2.5

(※) Scope:Process water used is the manufacture of valves,etc.

The fiscal year ended December 2020 in an irregular nine-month period due to the change in the fiscal year end.

Social

Unit Results
Mar.2018 Mar.2019 Mar.2020 Dec.2020 Dec.2021 Dec.2022
Number of Employees KITZ Group Total Persons 4,762 4,945 5,048 5,090 5,153 5,352
Male 3,481 3,631 3,683 3,701 3,745 3,843
Female 1,281 1,314 1,365 1,389 1,408 1,509
KITZ Total Person 1,266 1,290 1,327 1,383 1,396 1,422
Male 1,012 1,022 1,038 1,088 1,093 1,110
Female 254 268 289 295 303 312
Percentage of Women Managers % 2.5 4.0 3.3 3.6 3.4 3.4
Number of Newly Hired Employees Number of new graduate hires for KITZ Total Person 46 51 52 54 51 60
Male 34 36 36 42 41 47
Female 12 15 16 12 10 13
Number of mid-career hires for KITZ Total Person 23 46 38 23 18 39
Male 17 35 25 20 15 35
Female 6 11 13 3 3 4
Percentage of Employees Taking Childcare Leave KITZ Total % 23.5 25 26.5 32.4 46.3 50.0
Male 7.1 0 7.7 10.7 29 35.3
Female 100 100 100 100 100 100
Percentage of Employees with Disabilities KITZ % 2.0 2.2 2.4 2.4 2.4 2.4
Total Working Hours KITZ hours 2,076 2,055 2,040 1,976 2,012 1,944

The fiscal year ended December 2020 is an irregular nine-month period due to the change in the fiscal year end.

Domestic Group companies Unit Base year Results
Mar.2014 Mar.2019 Mar.2020 Dec.2020 Dec.2021 Dec.2022
LTIF Rate(※) (4days of absence) % 0.5 0 0.65 0.28 0.40 0.93

(※) LTIF Rate=number of work occupational related accidents/total working hours×1million hours

The fiscal year ended December 2020 is an irregular nine-month period due to the change in the fiscal year end.

Governance

Unit Results
Jun 30,2018 Jun 30,2019 Jun 30,2020 Mar 31,2021 Mar 31,2022 Mar 31,2023
Director Grand total Person 6 7 8 8 7 7
Inside Total 3 4 4 4 3 3
Male 3 4 4 4 3 3
Female 0 0 0 0 0 0
Outside Total 3 3 4 4 4 4
Male 3 3 3 3 3 3
Female 0 0 1 1 1 1
Percentage of Outside Director % 50 42.9 50 50 57.1 57.1
Percentage of Female Director 12.5 12.5 14.3 14.3
Audit & Supervisory Board Member Grand total Person 4 5 5 5 5 5
Insid Total 2 2 2 2 2 2
Male 2 2 2 2 2 2
Female 0 0 0 0 0 0
Outsid Total 2 3 3 3 3 3
Male 2 2 2 2 2 2
Female 0 1 1 1 1 1
Percentage of Outside Audit & Supervisory Board Member % 50 60 60 60 60 60
Percentage of Female Audit & Supervisory Board Member 20 20 20 20 20

Number of meetings of the Board of Directors, Audit & Supervisory Board, and Committees in FY 2022

Board of Directors Meetings Audit & Supervisory Board Meetings
Number of meetings 15 15

Attendance Status for FY2022

Name Title Board of Directors Meetings Audit & Supervisory Board Meetings
Yasuyuki Hotta Chairman 15/15 times
Makoto Kohno President 15/15 times
Toshiyuki Murasawa Director,Managing Executive Officer 15/15 times
Kazuyuki Matsumoto Outside Director 15/15 times
Minoru Amoh Outside Director 15/15 times
Yutaka Fujiwara Outside Director 15/15 times
Yukino Kikuma Outside Director 15/15 times
Masahiko Kondo Standing Audit & Supervisory Board Member 15/15 times 15/15 times
Taro Kimura Standing Audit & Supervisory Board Member 15/15 times 15/15 times
Tatsuhiko Takai Outside Audit & Supervisory Board Member 15/15 times 15/15 times
Shuhei Sakuno Outside Audit & Supervisory Board Member 15/15 times 15/15 times
Ayako Kobayashi Outside Audit & Supervisory Board Member 15/15 times 15/15 times

Contact us

For inquiries about product technology, product purchases,
catalogs, and quality