ESG Data-Sheet
- Home
- Sustainability
- ESG Data-Sheet
Environmental
Domestic Group companies | Unit | Base year | Results | |||||
---|---|---|---|---|---|---|---|---|
Mar.2014 | Mar.2019 | Mar.2020 | Dec.2020 | Dec.2021 | Dec.2022 | Dec.2023 | ||
CO₂ Emissions | t | 65,933 | 57,351 | 55,322 | 48,180 | 47,359 | 21,561 | 9,284 |
CO₂ Reduction Rate | % | – | ▲13.0 | ▲16.0 | ▲26.9 | ▲28.1 | ▲67.2 | ▲85.9 |
Water Resource Usage | thousand ㎥ | 415.8 | 360.2 | 347.3 | 297.4 | 290.7 | 284.0 | 216.4 |
Water Resource Discharge Rate※1 | % | – | ▲13.3 | ▲16.4 | ▲28.4 | ▲30.0 | ▲31.6 | ▲48.0 |
Landfill Disposal Usage | t | 334 | 380 | 345 | 306 | 299 | 308 | 296 |
Waste Landfill Disposal Rate | % | – | 2.7 | 2.5 | 2.5 | 2.3 | 2.5 | 3.0 |
※1 Scope:Process water used is the manufacture of valves,etc.
The fiscal year ended December 2020 in an irregular nine-month period due to the change in the fiscal year end.
Social
Unit | Results | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mar.2019 | Mar.2020 | Dec.2020 | Dec.2021 | Dec.2022 | Dec.2023 | ||||
Number of Employees | KITZ Group | Total | Persons | 4,945 | 5,048 | 5,090 | 5,153 | 5,352 | 5,382 |
Male | 3,631 | 3,683 | 3,701 | 3,745 | 3,843 | 3,842 | |||
Female | 1,314 | 1,365 | 1,389 | 1,408 | 1,509 | 1,540 | |||
KITZ | Total | Person | 1,290 | 1,327 | 1,383 | 1,396 | 1,422 | 1,443 | |
Male | 1,022 | 1,038 | 1,088 | 1,093 | 1,110 | 1,122 | |||
Female | 268 | 289 | 295 | 303 | 312 | 321 | |||
Percentage of Women Managers | % | 4.0 | 3.3 | 3.6 | 3.4 | 3.4 | 6.0 | ||
Number of Newly Hired Employees | Number of new graduate hires for KITZ | Total | Person | 51 | 52 | 54 | 51 | 60 | 41 |
Male | 36 | 36 | 42 | 41 | 47 | 32 | |||
Female | 15 | 16 | 12 | 10 | 13 | 9 | |||
Number of mid-career hires for KITZ | Total | Person | 46 | 38 | 23 | 18 | 39 | 57 | |
Male | 35 | 25 | 20 | 15 | 35 | 45 | |||
Female | 11 | 13 | 3 | 3 | 4 | 12 | |||
Percentage of Employees Taking Childcare Leave | KITZ | Total | % | 25.0 | 26.5 | 32.4 | 46.3 | 50.0 | 68.0 |
Male | 0 | 7.7 | 10.7 | 29.0 | 35.3 | 61.0 | |||
Female | 100 | 100 | 100 | 100 | 100 | 100 | |||
Percentage of Employees with Disabilities | KITZ | % | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.2 | |
Total Working Hours | KITZ | hours | 2,055 | 2,040 | 1,976 | 2,012 | 1,944 | 1,960 |
The fiscal year ended December 2020 is an irregular nine-month period due to the change in the fiscal year end.
Domestic Group companies | Unit | Base year | Results | |||||
---|---|---|---|---|---|---|---|---|
Mar.2014 | Mar.2019 | Mar.2020 | Dec.2020 | Dec.2021 | Dec.2022 | Dec.2023 | ||
LTIF Rate※ | % | 0.5 | 0 | 0.65 | 0.28 | 0.40 | 0.93 | 0.35 |
※ LTIF Rate=number of work occupational related accidents/total working hours×1million hours
The fiscal year ended December 2020 is an irregular nine-month period due to the change in the fiscal year end.
Governance
Unit | Results | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jun 30,2019 | Jun 30,2020 | Mar 31,2021 | Mar 31,2022 | Mar 31,2023 | Mar 31,2024※ | ||||
Director | Grand total | Person | 7 | 8 | 8 | 7 | 7 | 10 | |
Inside | Total | 4 | 4 | 4 | 3 | 3 | 3 | ||
Male | 4 | 4 | 4 | 3 | 3 | 3 | |||
Female | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outside | Total | 3 | 4 | 4 | 4 | 4 | 7 | ||
Male | 3 | 3 | 3 | 3 | 3 | 5 | |||
Female | 0 | 1 | 1 | 1 | 1 | 2 | |||
Percentage of Outside Director | % | 42.9 | 50 | 50 | 57.1 | 57.1 | 70.0 | ||
Percentage of Female Director | – | 12.5 | 12.5 | 14.3 | 14.3 | 20.0 | |||
Audit & Supervisory Board Member | Grand total | Person | 5 | 5 | 5 | 5 | 5 | – | |
Insid | Total | 2 | 2 | 2 | 2 | 2 | – | ||
Male | 2 | 2 | 2 | 2 | 2 | – | |||
Female | 0 | 0 | 0 | 0 | 0 | – | |||
Outsid | Total | 3 | 3 | 3 | 3 | 3 | – | ||
Male | 2 | 2 | 2 | 2 | 2 | – | |||
Female | 1 | 1 | 1 | 1 | 1 | – | |||
Percentage of Outside Audit & Supervisory Board Member | % | 60 | 60 | 60 | 60 | 60 | – | ||
Percentage of Female Audit & Supervisory Board Member | 20 | 20 | 20 | 20 | 20 | – |
※ We transitioned our corporate structure to that of a company with a nominating committee, etc in March 2024.
Number of meetings of the Board of Directors and Audit & Supervisory Board in FY 2023
Board of Directors Meetings | Audit & Supervisory Board Meetings | |
---|---|---|
Number of meetings | 16 | 14 |
Attendance Status for FY2023
Name | Title | Board of Directors Meetings | Audit & Supervisory Board Meetings |
---|---|---|---|
Yasuyuki Hotta | Chairman | 16/16times | – |
Makoto Kohno | President | 16/16times | – |
Toshiyuki Murasawa | Director,Managing Executive Officer | 16/16times | – |
Kazuyuki Matsumoto | Outside Director | 16/16times | – |
Minoru Amoh | Outside Director | 16/16times | – |
Yutaka Fujiwara | Outside Director | 16/16times | – |
Yukino Kikuma | Outside Director | 16/16times | – |
Masahiko Kondo | Standing Audit & Supervisory Board Member | 16/16times | 14/14 times |
Taro Kimura | Standing Audit & Supervisory Board Member | 16/16times | 14/14 times |
Tatsuhiko Takai | Outside Audit & Supervisory Board Member | 16/16 times | 14/14 times |
Shuhei Sakuno | Outside Audit & Supervisory Board Member | 16/16 times | 14/14 times |
Ayako Kobayashi | Outside Audit & Supervisory Board Member | 16/16 times | 14/14 times |
- Message from the Executive Officer in Charge of Sustainability
- Sustainability of KITZ Group
- Environment
- Social
- Governance
- Technology for Sustainable
Growth・Intellectual property
strategy - Quality Improvement
(Quality Assurance) - Stakeholder Engagement
- Sustainability Finance
- Integrated Report
- ESG Data-sheet
Contact us
For inquiries about product technology, product purchases,
catalogs, and quality