IR Calendar
2025
| August 8 | Results Presentation for the First Half of the Fiscal Year Ending December 2025 for Securities Analysts and Institutional Investors |
|---|---|
| August 8 | Announcement of Financial Results for the First Half of the Fiscal Year Ending December 2025 |
| May 13 | Results Presentation for the Three Months of the Fiscal Year Ending December 2025 for Securities Analysts and Institutional Investors |
| May 8 | Announcement of Financial Results for the Three Months of the Fiscal Year Ending December 2025 |
| February 14 | Results Presentation for the Fiscal Year December 2024 for Securities Analysts and Institutional Investors |
| February 13 | Announcement of Financial Results for the Fiscal Year December 2024 |
2024
| November 12 | Results Presentation for the Nine Months of the Fiscal Year Ending December 2024 for Securities Analysts and Institutional Investors |
|---|---|
| November 8 | Announcement of Financial Results for the Nine Months of the Fiscal Year Ending December 2024 |
| August 2 | Results Presentation for the First Half of the Fiscal Year Ending December 2024 for Securities Analysts and Institutional Investors |
| August 2 | Announcement of Financial Results for the First Half of the Fiscal Year Ending December 2024 |
| May 16 | Results Presentation for the Three Months of the Fiscal Year Ending December 2024 for Securities Analysts and Institutional Investors |
| May 13 | Announcement of Financial Results for the Three Months of the Fiscal Year Ending December 2024 |
| February 16 | Results Presentation for the Fiscal Year December 2023 for Securities Analysts and Institutional Investors |
| February 13 | Announcement of Financial Results for the Fiscal Year December 2023 |
2023
| November 10 | Results Presentation for the Nine Months of the Fiscal Year Ending December 2023 for Securities Analysts and Institutional Investors |
|---|---|
| November 8 | Announcement of Financial Results for the Nine Months of the Fiscal Year Ending December 2023 |
| August 9 | Results Presentation for the First Half of the Fiscal Year Ending December 2023 for Securities Analysts and Institutional Investors |
| August 7 | Announcement of Financial Results for the First Half of the Fiscal Year Ending December 2023 |
| May 22 | Results Presentation for the Three Months of the Fiscal Year Ending December 2023 for Securities Analysts and Institutional Investors |
| May 15 | Announcement of Financial Results for the Three Months of the Fiscal Year Ending December 2023 |
| March 29 | 109th Ordinary General Meeting of Shareholders |
| February 15 | Results Presentation for the Fiscal Year December 2022 for Securities Analysts and Institutional Investors |
| February 13 | Announcement of Financial Results for the Fiscal Year December 2022 |