ESG Data-Sheet
- Home
- Sustainability
- ESG Data-Sheet
Environmental
Domestic Group companies | Unit | Base year | Results | ||||||
---|---|---|---|---|---|---|---|---|---|
Mar.2014 | Mar.2020 | Dec.2020 | Dec.2021 | Dec.2022 | Dec.2023 | Dec.2024 | |||
CO₂ Emissions | t-CO₂ | 65,933 | 55,322 | 48,180 | 47,359 | 21,561 | 9,284 | 7,356※1 | |
CO₂ Reduction Rate | % | – | ▲16.0 | ▲26.9 | ▲28.1 | ▲67.2 | ▲85.9 | ▲88.0 | |
Water Resource Usage | thousand ㎥ | 415.8 | 347.3 | 297.4 | 290.7 | 284.0 | 216.4 | 268.2 | |
Water Resource Discharge Rate※1 | % | – | ▲16.4 | ▲28.4 | ▲30.0 | ▲31.6 | ▲48.0 | ▲35.5 | |
Landfill Disposal Usage | t | 334 | 345 | 306 | 299 | 308 | 296 | 326 | |
Waste Landfill Disposal Rate | % | – | 2.5 | 2.5 | 2.3 | 2.5 | 3.0 | 3.0 |
※1 Provisional figures as of March 27, 2025
※2 Scope:Process water used is the manufacture of valves,etc.
The fiscal year ended December 2020 in an irregular nine-month period due to the change in the fiscal year end.
Social
Unit | Results | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mar.2020 | Dec.2020 | Dec.2021 | Dec.2022 | Dec.2023 | Dec.2024 | ||||
Number of Employees | KITZ Group | Total | Persons | 5,048 | 5,090 | 5,153 | 5,352 | 5,382 | 5,415 |
Male | 3,683 | 3,701 | 3,745 | 3,843 | 3,842 | 3,835 | |||
Female | 1,365 | 1,389 | 1,408 | 1,509 | 1,540 | 1,580 | |||
Domestic Group companies | Total | Persons | – | – | – | – | – | 2,542 | |
Male | – | – | – | – | – | 1,965 | |||
Female | – | – | – | – | – | 577 | |||
KITZ | Total | Persons | 1,327 | 1,383 | 1,396 | 1,422 | 1,443 | 1,461 | |
Male | 1,038 | 1,088 | 1,093 | 1,110 | 1,122 | 1,117 | |||
Female | 289 | 295 | 303 | 312 | 321 | 344 | |||
Number of Newly Hired Employees | Number of new graduate hires for KITZ |
Total | Persons | 52 | 54 | 51 | 60 | 41 | 43 |
Male | 36 | 42 | 41 | 47 | 32 | 33 | |||
Female | 16 | 12 | 10 | 13 | 9 | 10 | |||
Number of mid-career hires for KITZ |
Total | Persons | 38 | 23 | 18 | 39 | 57 | 77 | |
Male | 25 | 20 | 15 | 35 | 45 | 44 | |||
Female | 13 | 3 | 3 | 4 | 12 | 33 | |||
Percentage of Famale Managers | Domestic Group companies | Female | % | – | – | – | – | – | 5.3 |
KITZ | Female | 3.3 | 3.6 | 3.4 | 3.4 | 6.0 | 7.5 | ||
Percentage of Employees Taking Childcare Leave | Domestic Group companies | Total | % | – | – | – | – | – | 77.5 |
Male | – | – | – | – | – | 69.8 | |||
Female | – | – | – | – | – | 100 | |||
KITZ | Total | % | 26.5 | 32.4 | 46.3 | 50.0 | 68.0 | 76.7 | |
Male | 7.7 | 10.7 | 29.0 | 35.3 | 61.0 | 70.6 | |||
Female | 100 | 100 | 100 | 100 | 100 | 100 | |||
Percentage of Employees with Disabilities | KITZ | % | 2.4 | 2.4 | 2.4 | 2.4 | 2.2 | 2.2 | |
Total Working Hours | KITZ | hours | 2,040 | 1,976 | 2,012 | 1,944 | 1,960 | 1,942 |
The fiscal year ended December 2020 is an irregular nine-month period due to the change in the fiscal year end.
The domestic group is compiled by KITZ, Toyo Valve, KITZ SGS, KITZ SCT, KITZ Engineering Service, KITZ Micro Filter, KITZ Metal Works, Hokutoh Giken Kogyo, and Hotel Beniya.
Domestic Group companies | Unit | Base year | Results | |||||
---|---|---|---|---|---|---|---|---|
Mar.2014 | Mar.2020 | Dec.2020 | Dec.2021 | Dec.2022 | Dec.2023 | Dec.2024 | ||
LTIF Rate※ | – | 0.5 | 0.65 | 0.28 | 0.40 | 0.93 | 0.35 | 0.33 |
※ LTIF Rate=number of work occupational related accidents/total working hours×1million hours
The fiscal year ended December 2020 is an irregular nine-month period due to the change in the fiscal year end.
Governance
Unit | Results※ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jun 30,2020 | Mar 31,2021 | Mar 31,2022 | Mar 31,2023 | Mar 31,2024 | Mar 31,2025 | ||||
Director | Grand total | Person | 8 | 8 | 7 | 7 | 10 | 10 | |
Inside | Total | 4 | 4 | 3 | 3 | 3 | 3 | ||
Male | 4 | 4 | 3 | 3 | 3 | 3 | |||
Female | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outside | Total | 4 | 4 | 4 | 4 | 7 | 7 | ||
Male | 3 | 3 | 3 | 3 | 5 | 5 | |||
Female | 1 | 1 | 1 | 1 | 2 | 2 | |||
Percentage of Outside Director | % | 50.0 | 50.0 | 57.1 | 57.1 | 70.0 | 70.0 | ||
Percentage of Female Director | 12.5 | 12.5 | 14.3 | 14.3 | 20.0 | 20.0 | |||
Audit & Supervisory Board Member | Grand total | Person | 5 | 5 | 5 | 5 | – | – | |
Insid | Total | 2 | 2 | 2 | 2 | – | – | ||
Male | 2 | 2 | 2 | 2 | – | – | |||
Female | 0 | 0 | 0 | 0 | – | – | |||
Outsid | Total | 3 | 3 | 3 | 3 | – | – | ||
Male | 2 | 2 | 2 | 2 | – | – | |||
Female | 1 | 1 | 1 | 1 | – | – | |||
Percentage of Outside Audit & Supervisory Board Member | % | 60.0 | 60.0 | 60.0 | 60.0 | – | – | ||
Percentage of Female Audit & Supervisory Board Member | 20.0 | 20.0 | 20.0 | 20.0 | – | – |
※ We transitioned our corporate structure to that of a company with a nominating committee, etc in March 2024.
Composition and Attendance at Board of Directors’ meetings and each committee(FY 2024)
Position at the Company | Name | Composition and Attendance at Board of Directors’ meetings and each committee | ||||
---|---|---|---|---|---|---|
Board of Directors’ meeting | Nominating Committee member | Audit Committee member | Compensation Committee member | Risk Committee member | ||
Director Chairman of the Board | Yasuyuki Hotta | Chairman 18/18 meetings (100%) |
Member 6/6 meetings (100%) |
– | Member 4/4 meetings (100%) |
Member 3/3 meetings (100%) |
Director Representative Executive Officer and President |
Makoto Kohno | 18/18 meetings (100%) |
– | – | – | – |
Director | Toshiyuki Murasawa | 18/18 meetings (100%) |
– | Standing member 14/14 meetings (100%) |
– | Member 3/3 meetings (100%) |
Outside Director (Independent) |
Minoru Amoh | 18/18 meetings (100%) |
Committee Chairperson 6/6 meetings (100%) |
– | – | – |
Outside Director (Independent) |
Yutaka Fujiwara | 18/18 meetings (100%) |
– | – | Committee Chairperson 4/4 meetings (100%) |
– |
Outside Director (Independent) |
Yukino Kikuma | 17/18 meetings (94%) |
– | – | – | Committee Chairperson 3/3 meetings (100%) |
Outside Director (Independent) |
Shuhei Sakuno | 18/18 meetings (100%) |
– | Committee Chairperson 14/14 meetings (100%) |
– | – |
Outside Director (Independent) |
Ayako Kobayashi | 18/18 meetings (100%) |
– | Member 14/14 meetings (100%) |
– | Member 3/3 meetings (100%) |
Outside Director (Independent) |
Toichi Maeda | 14/14 meetings (100%) |
Member 6/6 meetings (100%) |
– | – | Member 3/3 meetings (100%) |
Outside Director (Independent) |
Yasunobu Suzuki | 14/14 meetings (100%) |
– | – | Member 4/4 meetings (100%) |
– |
1 The Company transitioned from a company with an Audit & Supervisory Board to a company with a Nominating Committee, etc., effective March 28, 2024.
2.Attendance of directors at each committee meeting is recorded for the period after March 28, 2024. Attendance of Shuhei Sakuno and Ayako Kobayashi at the Board of Directors’ meetings includes the number of times they attended as Auditors prior to the change in the organizational design.
3.Attendance of Toichi Maeda and Yasunobu Suzuki at Board of Directors’ meetings are recorded from the time of their appointment as Directors on March 28, 2024.
- Message from the Executive Officer in Charge of Sustainability
- Sustainability of KITZ Group
- Environment
- Social
- Governance
- Technology for Sustainable
Growth・Intellectual property
strategy - Quality Improvement
(Quality Assurance) - Stakeholder Engagement
- Sustainability Finance
- Integrated Report
- ESG Data-sheet
Contact us
For inquiries about product technology, product purchases,
catalogs, and quality