-46℃ for the TDZ series of carbon steels. For the stainless-steel UTDZ series.
Compatible with low temperatures down to -104°C.
Low Temperature Service Ball Valve has the extended bonnet for assured stem seal and freezing prevention.
-46℃ for the TDZ series of carbon steels. For the stainless-steel UTDZ series.
Compatible with low temperatures down to -104°C.
Low Temperature Service Ball Valve has the extended bonnet for assured stem seal and freezing prevention.
※Applicable temperature range used for heat cycle operation:
for low temperature from -50℃ to +150℃
for high temperature from -30℃ to +260℃
Parts | Main parts material | |
---|---|---|
Material(150UTBXK) | Material(150UTBXKM) | |
Body | A351 Gr.CF8/SCS13A | A351 Gr.CF8/SCS14A |
Cap | A351 Gr.CF8/SCS13A | A351 Gr.CF8/SCS14A |
Stem | 304SS | 316SS |
Ball | 304SS | 316SS |
Gland packing | PTFE | PTFE |
Lever handle | Ductile cast iron | Ductile cast iron |
Gasket | PTFE | PTFE |
Ball seat | Hypatite®PTFE | Hypatite®PTFE |
NPS 1/2 to 4 : Lever operation
NPS 5 to 6 : Gear operation
Pneumatic and electric actuated valves are available as option.
unit:mm
Nominal Size | DN | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
---|---|---|---|---|---|---|---|---|---|---|---|
NPS | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | |
d | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
d1 | 13 | 18 | 23 | 38 | 48 | 63 | 78 | 98 | 123 | 148 | |
H | 254 | 257 | 276 | 265 | 272 | 305.5 | 315 | 349 | 464 | 489 | |
D1 | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 460 | 310 | 310 | |
L | 108 | 117 | 127 | 165 | 178 | 190 | 203 | 229 | 356 | 394 | |
A | – | – | – | – | – | – | – | – | 65.5 | 65.5 | |
B | – | – | – | – | – | – | – | – | 165 | 165 |
※Please refer as built dimensional drawing for more details
150UTBXK(M)/G-150UTBXK(M)
We will send support information, new product information, and application information for our users.
For inquiries about product technology, product purchases,
catalogs, and quality