Trunnion mounted side entry steel ball valves are designed to meet API 6D / ISO 14313 and other referential international valve design standards, used for petroleum, petrochemical, oil, gas and any industrials.
Design Features
- Structure : 3 pieces bolted body and cap
- High shut-off sealing mechanism and low torque operation
- Block and bleed function
- Self cavity pressure relief
- Fire safe design
- Blow out proof stem construction
- Anti static design
- Locking device (for lever handle operation)
- ISO 5211 actuator mounting
- Emergency grease injection (option)
- PN design can be available
|
 |
|
General Design Standard
|
| Design | API 6D / ISO 14313 |
|
| Face to face | API 6D / ASME B16.10 |
|
| End connection | ASME B16.5 |
|
| Bore diameter | API 6D |
|
| Wall thickness | ASME B16.34 |
|
Product Range
|
| Nominal pressure | Class 150 to 2500 |
|
| Nominal size | NPS 1 to 24 |
|
| Shell materials | Carbon and low alloy steel, Austenite Stainless steel, Duplex stainless steel, High alloy steel, Nickel based alloy |
|
| Seat materials | Reinforced PTFE, Modified PTFE, Nylon 6, Nylon 12, DEVLON, PCTFE, PEEK |
|
|
|
Pressure -Temperature Rating
The pressure-temperature rating of soft seated ball valve are determined, not only by the valve shell materials, but also by the sealing materials used for ball seat, gland packings, O-rings, flange gaskets and bearings. Sealing materials may be high molecule, or rubber, but the choice is limited by characteristics of the service fluid, working pressures, fluid velocity, and operational frequency of the valve. As it is very difficult to predetermine the exact pressure-temperature ratings for all kinds of fluid under all imaginable conditions, general rating charts have been provided for non-shock fluid service below, based on KITZ past experiences both in the field and in KITZ laboratory. Frequent need of maintenance is another factor to be kept in mind, if very high temperature operation is planned or expected.
Construction
Standard Materials
| Item | Un- corrosive | Low temp. | Corrosive | Sour service |
| Body | A105 | LF2 | F316 or 316 | F51 or S31803 | F55 or S32760 |
| Cap | A105 | LF2 | F316 or 316 | F51 or S31803 | F55 or S32760 |
| Ball | 13Cr or A105+ENP | 316 or LF2+ENP | F316 or 316 | F51 or S31803 | F55 or S32760 |
| Stem | 13Cr or 630 | 316 or 630 | 316 or S31803 | S31803 | S32760 |
| Bottom stem | A105 | LF2 | 316 | S31803 | S32760 |
| Retainer | A105+ENP | LF2+ENP | 316 | S31803 | S32760 |
| Trunnion | A105 or WCB | LF2 or LCB | 316 or CF8M | S31803 or CD3MN | S32760 or CD3MWCuN |
| Bonnet | A105 | LF2 | F316 or 316 | S31803 | F55 or S32760 |
| Gland plate | A105 | LF2 | 316 | 316 | 316 |
| Spring | AISI 301 | AISI 301 | nconel X750 | nconel X750 | nconel X750 |
| Bearing | CS+PTFE | CS+PTFE | 316SS+PTFE | N06625+PTFE | N06625+PTFE |
| Bolt / Nut | B7/ 2H | L7 / 4 | B8/ 8 | B8/ 8 | B8/ 8 |
| O-ring | HNBR | L-NBR | FKM | FKM | FKM |
| Seat | R- PTFE (class up to 600) , Nylon 6 (class 900 and over) |
Dimensions
| SIZE | d | d1 | D | L |
| RF | WE | RJ |
| 2 | 49 | 49 | 165 | 292 | 292 | 295 |
| 3 x 2 | 74 | 49 | 210 | 356 | 356 | 359 |
| 3 | 74 | 74 | 210 | 356 | 356 | 359 |
| 4 x 3 | 100 | 74 | 275 | 432 | 432 | 435 |
| 4 | 100 | 100 | 275 | 432 | 432 | 435 |
| 6 x 4 | 150 | 100 | 355 | 559 | 559 | 562 |
| 6 | 150 | 150 | 355 | 559 | 559 | 562 |
| 8 x 6 | 201 | 150 | 420 | 660 | 660 | 664 |
| 8 | 201 | 201 | 420 | 660 | 660 | 664 |
| 10 x 8 | 252 | 201 | 510 | 787 | 787 | 791 |
| 10 | 252 | 252 | 510 | 787 | 787 | 791 |
| 12 x 10 | 303 | 252 | 560 | 838 | 838 | 841 |
| 12 | 303 | 303 | 560 | 838 | 838 | 841 |
| 14 x 10 | 334 | 252 | 605 | 889 | 889 | 892 |
| 14 x 12 | 334 | 303 | 605 | 889 | 889 | 892 |
| 14 | 334 | 334 | 605 | 889 | 889 | 892 |
| 16 x 12 | 385 | 303 | 685 | 991 | 991 | 994 |
| 16 x 14 | 385 | 334 | 685 | 991 | 991 | 994 |
| 16 | 385 | 385 | 685 | 991 | 991 | 994 |
| SIZE | d | d1 | D | L |
| RF | WE | RJ |
| 2 | 49 | 49 | 215 | 368 | 368 | 371 |
| 3 x 2 | 74 | 49 | 240 | 381 | 381 | 384 |
| 3 | 74 | 74 | 240 | 381 | 381 | 384 |
| 4 x 3 | 100 | 74 | 290 | 457 | 457 | 460 |
| 4 | 100 | 100 | 290 | 457 | 457 | 460 |
| 6 x 4 | 150 | 100 | 380 | 610 | 610 | 613 |
| 6 | 150 | 150 | 380 | 610 | 610 | 613 |
| 8 x 6 | 201 | 150 | 470 | 737 | 737 | 740 |
| 8 | 201 | 201 | 470 | 737 | 737 | 740 |
| 10 x 8 | 252 | 201 | 545 | 838 | 838 | 841 |
| 10 | 252 | 252 | 545 | 838 | 838 | 841 |
| 12 x 10 | 303 | 252 | 610 | 965 | 965 | 968 |
| 12 | 303 | 303 | 610 | 965 | 965 | 968 |
| SIZE | d | d1 | D | L |
| RF | WE | RJ |
| 1 | 49 | 49 | 165 | 292 | 292 | 295 |
| 1½ x 1 | 74 | 49 | 210 | 356 | 356 | 359 |
| 1½ | 74 | 74 | 210 | 356 | 356 | 359 |
| 2 x 1½ | 100 | 74 | 275 | 432 | 432 | 435 |
| 2 | 100 | 100 | 275 | 432 | 432 | 435 |
| 3 x 2 | 150 | 100 | 355 | 559 | 559 | 562 |
| 3 | 150 | 150 | 355 | 559 | 559 | 562 |
| 4 x 3 | 201 | 150 | 420 | 660 | 660 | 664 |
| 4 | 201 | 201 | 420 | 660 | 660 | 664 |
| 6 x 4 | 252 | 201 | 510 | 787 | 787 | 791 |
| 6 | 252 | 252 | 510 | 787 | 787 | 791 |
| 8 x 6 | 303 | 252 | 560 | 838 | 838 | 841 |
| 8 | 303 | 303 | 560 | 838 | 838 | 841 |
| 10 x 8 | 334 | 252 | 605 | 889 | 889 | 892 |
| 10 | 334 | 303 | 605 | 889 | 889 | 892 |
| SIZE | d | d1 | D | L |
| RF | WE | RJ |
| 1 | 49 | 49 | 215 | 368 | 368 | 371 |
| 1½ x 1 | 74 | 49 | 240 | 381 | 381 | 384 |
| 1½ | 74 | 74 | 240 | 381 | 381 | 384 |
| 2 x 1½ | 100 | 74 | 290 | 457 | 457 | 460 |
| 2 | 100 | 100 | 290 | 457 | 457 | 460 |
| 3 x 2 | 150 | 100 | 380 | 610 | 610 | 613 |
| 3 | 150 | 150 | 380 | 610 | 610 | 613 |
| 4 x 3 | 201 | 150 | 470 | 737 | 737 | 740 |
| 4 | 201 | 201 | 470 | 737 | 737 | 740 |
unit (mm)
|
|
PN designed valves can be available. Ask product range and dimensions.
|